System | Heat Genius | Hive | Honeywell Evohome | Nest | Tado | Heat Miser Neo |
---|---|---|---|---|---|---|
Radiator (TRV Control) | ||||||
Wireless Connection from main unit to radiator | n/a | n/a | n/a | n/a | ||
Electric underfloor control | [1] | [2] | ||||
Wet underfloor (zone valve control) | ||||||
Max no. of zones | 30 | 3 | 12 | 10 | unlimited | 32 |
Wireless connection from main unit to zone valve | ||||||
Hot water control | (£49) | (£83.76) | (£79) | (£65.90) | ||
App controllable | (£57) | |||||
Price of base system | £249.99 | £249 | £209.99 | £249 | £199 | £199 |
Price per underfloor zone | £49.99 to £99.99 | £99.99 | varies[3] | £179 | £179 | £69.99[4] |
Price per radiator | £59.99 | n/a | £56.34 | n/a | n/a | n/a |
Can be self-installed | ||||||
Installation included |
[1] Currently only scheduling via the app, between a higher “on” temperature and cooler “setback” temperature. Full thermostatic control will be released soon.
[2]Seperate product called Neo-E offers electric underfloor
[3]£268.32 for up to 5 or £343.31 for up to 8
[4]£73.99 for Neo Stat-E (electric underfloor)
Sources:
Hive, Honeywell Evohome, The Evohome Shop, Nest, Tado, Heat Miser
Newsletter Signup
Each month we share with you hints & tips, offers and energy saving advice.
come join us